This MTW series milling machine is designed by our experts, according to collected advices from customers’ long-term experiences. It takes the most advanced patent technology from European and the supply the customers with outstanding performance at low costs.
The MTW series milling machine is ideal machine for grinding barite, limestone, mica, talcum, quartz, calcite, granite, porcelain clay, basalt, gypsum, gold, iron ore, bauxite, copper, cement, coal etc. So it has wide application in powder making industry of construction, mining and paper-making and so on.
Model | MTW110 | MTW110Z | MTW138Z | MTW175G | MTW215G | MRN158 | MRN198 | MRN218 |
Max. Feed Size(mm) | <30 | <30 | <35 | <40 | <50 | <40 | <45 | <50 |
Final size(mm) | 1.6-0.045, fineness can reach to 0.038 | 1.6-0.045, fineness can reach to 0.038 | 1.6-0.045, fineness can reach to 0.038 | 1.6-0.045, fineness can reach to 0.038 | 1.6-0.045, fineness can reach to 0.038 | 1.6-0.045, fineness can reach to 0.038 | 1.6-0.045, fineness can reach to 0.038 | 1.6-0.045, fineness can reach to 0.038 |
Capacity(t/h) | 3-9 | 3-10 | 6-17 | 9.5-25 | 15-45 | 7-21 | 12-33 | 15-45 |
Main motor(kW) | 55 | 55 | 90 | 160 | 280 | 132 | 220 | 280 |
Fan motor(kW) | 55 | 55 | 110 | 200 | 315 | 132 | 250 | 315 |
Powder classifier motor(kW) | 7.5 | 11 | 18.5 | 22 | 55 | 22 | 37 | 55 |
Model of electromagnetic vibrating feeder | GZ2F | GZ2F | GZ3F | GZ4F | GZ5F | GZ3F | GZ4F | GZ5F |
Power of electromagnetic vibrating feeder(kW) | 0.15 | 0.15 | 0.2 | 0.45 | 0.65 | 0.45 | 0.65 | 0.65 |
Leave a comment